I have a broken computer so I can't do much right now to address a silly assertion about the state of IR--that we have long ignored domestic politics. A simple approach, given that I can't make any cool graphs right now, is to simply display one key variable over time--whether a work is "second level" or not. That is, are the key independent variables focused on domestic political properties:
Level2
year No Ye Total
1980 52 81 133
1981 64 85 149
1982 49 93 142
1983 61 77 138
1984 51 75 126
1985 64 67 131
1986 40 101 141
1987 63 80 143
1988 65 64 129
1989 56 78 134
1990 58 74 132
1991 54 81 135
1992 54 95 149
1993 55 95 150
1994 52 91 143
1995 67 102 169
1996 54 101 155
1997 66 108 174
1998 51 123 174
1999 43 109 152
2000 46 101 147
2001 52 102 154
2002 46 119 165
2003 51 108 159
2004 41 128 169
2005 39 135 174
2006 46 144 190
2007 64 137 201
2008 61 127 188
2009 66 134 200
2010 71 147 218
2011 75 129 204
2012 83 155 238
Total 1,860 3,446 5,306
Note that the yes column is generally twice as much as every other kind of IR published in the major journals between 1980-2012. Oops.
No comments:
Post a Comment